| Month |
Strategy & Community |
Infrastructure & Environment |
Council |
District Plan & Regulatory (every Wednesday when required) |
Finance & Audit |
Resource Consents Hearings Panel (every Monday and Friday when required) |
| Thursday | Thursday | Thursday | Wednesday | Wednesday | Monday/Friday | |
| January | - | - | 31* | 30 | - | 25 |
| February | 7 | 14 | 28 | 13, 20, 27 | 20 | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| March | 6 | 13 | 27 | 5, 12, 19, 26 | 19 | 3, 7, 10, 14, 17, 28, 31 |
| April | 3 | 10 | 24 | 2, 9, 16, 23, 30 | 16 | 4, 7, 11, 14, 18, 21, 28 |
| May | 1 | 8 | 22 | 7, 14, 21 | 21 | 2, 5, 9, 12, 16, 30 |
| June | 5 | 12 | 26 | 4, 11, 18, 25 | 18 | 6, 9, 13, 16, 20, 23, 27, 30 |
| July | 3 | 10 | 24 | 2, 16, 23, 30 | 16 | 4, 7, 11, 14, 18, 21, 25, 28 |
| August | 7 | 14 | 28 | 6, 13, 20, 27 | 20 | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| September | 4 | 11 | 25 | 3, 10, 17, 24 | 17 | 1, 5, 8, 12, 15, 19, 22, 26, 29 |
| October | 16 | 2 | - | 1, 8, 15, 22, 29 | 15 | 3, 6, 10, 13, 17, 20, 24, 31 |
| November | 27 | 13 | 6 | 5, 12, 19, 26 | 26 | 3, 7, 10, 14, 17, 21, 24, 28 |
| December | - | - | 18* | 3, 10, 17 | - | 1, 5, 8, 12, 15, 19 |
All meetings commence at 9.00 a.m. Unless otherwise notified.
Meeting venues
Meetings are normally held in the Council Chambers, Centreway Road, Orewa, except for the Finance & Audit Committee, which will meet in the Committee Room, Centreway Road, Orewa.
The Council, Strategy & Community Committee and the Infrastructure and
Environment Committee meet monthly on Thursdays.
The District Plan & Regulatory Committee meets weekly on Wednesdays and the
Finance & Audit Committee on the third Wednesday of each month at the same time
as the District Plan & Regulatory Committee.
The Resource Consents Hearing Panel meets weekly on Mondays and on Fridays when
required.
* variations in January and December. No meetings are scheduled on Public Holidays (listed below).
| New Year’s Holidays | Tuesday 1 January – Wednesday 2 January |
| Auckland Anniversary Day | Monday 28 January |
| Waitangi Day | Wednesday 6 February |
| Good Friday | Friday 21 March |
| Easter Monday | Monday 24 March |
| Anzac Day | Friday 25 April |
| Queen’s Birthday | Monday 2 June |
| Labour Day | Monday 27 October |
| Christmas Day | Thursday 25 December |
| Boxing Day | Friday 26 December |
Printable version – Meeting
Schedule 2008
(15k)