![]() |
Boat ramps in the Hibiscus Coast and Rodney area Guide to Rodney waterways Map of Rodney waterways Maintenance of boat ramps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat ramps in the Hibiscus Coast and Rodney areaRodney District (north of Auckland, New Zealand) offers a number of boat ramps in the Rodney and Hibiscus Coast area. See the following list to find out where you can take your boat:
Hibiscus Coast
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Comments | |
| Arkles Bay | Concrete one lane ramp. Limited parking. | |
| Duncansby Whale Cove | Concrete one lane ramp. Limited parking. | |
| Fishermans Rock Reserve | Concrete one lane ramp. Limited parking. | |
| Fishermans Rock/Pacific Parade Landing and Access Ramp | Concrete one lane ramp. Limited parking. | |
| Hatfields Beach | Vehicle access for cars. Concrete two lane ramp. Parking is very limited. | |
| Langton Road Stanmore Bay | Concrete one lane ramp. Limited parking. | |
| Little Manly Beach | Concrete one lane ramp. Limited parking. | |
| Manly (Beach Road) | Concrete and metal one lane ramp. Limited parking but some parking is available on adjacent reserve. | |
| Manly (sailing club) | Concrete one lane ramp. Parking limited but additional parking available in reserve. | |
| Manly East (eastern end off Tindalls Bay Road) | Concrete one lane ramp. Limited parking, some parking available on adjacent reserve. | |
| Matakatia Beach | Concrete one lane ramp. Limited parking. | |
| Orewa Beach (Marine View) | Provides beach access for cars. Concrete one lane ramp. Limited parking only. | |
| Orewa Estuary | Provides access for cars. Concrete one lane ramp. Limited parking only. | |
| Red Beach (Bay St) | Concrete one lane ramp. Limited parking. | |
| Red Beach (Chelverton Tce) | Concrete one lane ramp. | |
| Red Beach (Ngapara Street) | Concrete one lane ramp. Limited parking. | |
| Stanmore Bay Reserve | Concrete two lane ramp. Moderate parking available. | |
| Stanmore Bay West, Coopers Road | Concrete one lane ramp. Limited parking. | |
| Swann Cove | Concrete one lane ramp. Limited parking. | |
| Tindalls Beach | Concrete one lane ramp. Limited parking. | |
| Waiwera Beach | Vehicle access for cars and tractors. Concrete one lane ramp that provides beach access only. Parking is very limited. | |
| Waiwera Bridge | Vehicle access suitable for cars only. Concrete one lane ramp. Limited parking. | |
|
||
| Location | Comments | |
| Algies Bay (Gordon Craig Place) | Concrete one lane ramp. Limited parking. | |
| Algies Bay (Alexander Road) | Concrete one lane ramp. Limited parking. | |
| Baddleys Beach | Metal and sand one lane ramp. Adequate parking. | |
| Big Omaha Boat Ramp | Concrete one lane ramp. Limited parking. | |
| Buckleton Bay (north) | Concrete and sand one lane ramp. Adequate parking. | |
| Buckleton Bay (south) | Concrete and sand one lane ramp. Adequate parking. | |
| Campbells Bay | Concrete one lane ramp. Adequate parking. | |
| Dawsons Landing | Metal two lane ramp. Limited parking. | |
| Jamiesons Bay | Concrete one lane ramp. Limited parking. | |
| Leigh Harbour | Concrete one lane ramp. Limited parking. | |
| Martins Bay | Concrete two lane ramp. Adequate parking. | |
| Matakana Wharf | Concrete one lane ramp. Adequate parking. | |
| Omaha | Concrete three lane ramp. Adequate parking. | |
| Opahi Bay | Concrete one lane ramp. Limited parking. | |
| Point Wells | Concrete one lane ramp. Adequate parking. | |
| Rainbows End | Concrete one lane ramp. Limited parking. | |
| Sandspit | Concrete one lane ramp. Adequate parking. | |
| Snells Beach (Sunburst Ave) | Concrete one lane ramp. Adequate parking. | |
| Snells Beach (Ariki Ave) | Concrete one lane ramp. Limited parking. | |
| Snells Beach (Snells Beach Road) | Concrete one lane ramp. Limited parking. | |
| Snells Beach (Sunrise Boulevard/Dalton Road) | Concrete one lane ramp. Limited parking. | |
| Scotts Landing (Beach) | Metal one lane ramp. Limited parking. | |
| Scotts Landing (Ramp) | Concrete one lane ramp. Limited parking. | |
| Ti Point | Concrete and timber ramp that has one very narrow lane. Limited parking. | |
| Warkworth | Concrete one lane ramp. Limited parking. | |
|
||
| Location | Comments | |
| Birds Beach | Concrete one lane ramp. Good parking. | |
| Hoteo (Mungakura) | Concrete one lane ramp. Limited parking. | |
| Jordons Road | Concrete one lane ramp. Good parking. | |
| Makarau | Concrete one lane ramp. Limited parking. | |
| Parakai | Concrete one lane ramp. Good parking. | |
| Port Albert Wharf (high tide ramp) | Concrete one lane ramp. Good parking. | |
| Port Albert Wharf (all tide ramp) | Concrete one lane ramp. Good parking. | |
| Riverhead | Concrete one lane ramp. Limited parking. | |
| Shelly Beach | Concrete eight lane ramp. Good parking. | |
| Stables Landing | Concrete one lane ramp. Limited parking. | |
The following is a guide to Rodney waterways for recreational users including vessel speed restrictions and safety information.
Guide
to Rodney waterways
(205k)
The following map indicates:
Map
of Rodney waterways Page 1
(1601k)
Map
of Rodney waterways Page 2
(219k)
Ramps and
beach accesses in the Rodney area
(2022k)
If you notice any maintenance problems contact us on 0800 426 5169. Please provide the following details, so that we can act quickly: